Midship Assemblies

5
Midship Assemblies DIN F1
KV Midship Assemblies F2
Japanese Vehicle Midship Assemblies F3
SAE Style Midship Assemblies F4

Midship Assemblies DIN

F1

Coetz Part number A Face size B Spigot # of holes E Hole size F2W X Y H Bearing size D Butt Size
MS1310F30BRG 97mm 3.818” 60mm 2.362” 4 10mm 0.393’’ 120mm 4.724” 51mm 2.007” 61mm 2.401” 30mm 1.181” 60mm 2.362”
MS1410F40BRG 120mm 4.724” 70mm 2.755” 4 11mm 0.433” 133mm 5.236” 61mm 2.401” 73mm 2.874” 40mm 1.574” 71.5mm 2.814”
MS120F6H35BRG 120mm 4.724” 75mm 2.952” 6 10mm 0.393’’ 157mm 6.181” 35mm 1.377” 65mm SOLID 2.559”
MS120F6H40BRG 120mm 4.724” 75mm 2.952” 6 10mm 0.393’’ 157mm 6.181” 40mm 1.574” 65mm SOLID 2.559”
MS1410F45BRG 120mm 4.724” 70mm 2.755” 4 11mm 0.433” 133mm 5.236” 61mm 2.401” 73mm 2.874” 45mm 1.771” 71.5mm 2.814”
MS120F6H45BRG 120mm 4.724” 75mm 2.952” 6 10mm 0.393’’ 160mm 6.299” 45mm 1.771” 65mm SOLID 2.559”
MS120F8H45BRG 120mm 4.724” 75mm 2.952” 8 10mm 0.393’’ 134mm 5.275” 45mm 1.771” 87mm 3.425”
MS130F8H40BRG 130mm 5.118” 75mm 2.952” 8 10mm 0.393’’ 160mm 6.299” 40mm 1.574” 65mm SOLID 2.559”
MS130F8H40BRG1 130mm 5.118” 82.5mm 3.248” 8 10mm 0.393’’ 161mm 6.338” 40mm 1.574” 71mm 2.814”
MS130F6H45BRG 130mm 5.118” 82.5mm 3.248” 6 10mm 0.393’’ 161mm 6.338” 45mm 1.771” 65mm 2.559”
MS130F8H55BRG 130mm 5.118” 75mm 2.952” 8 10mm 0.393’’ 167mm 6.574” 55mm 2.165” 64mm 2.519”
MS150F45BRG 150mm 5.905” 90mm 3.543” Blank 12mm 0.472” 140mm 5.511” 45mm 1.771” 80mm 3.149”
MS1510F40BRG 150mm 5.905” 95mm 3.740” 4 13mm 0.511” 135mm 5.314” 92.4mm 3.637” 77.5mm 3.051” 40mm 1.574” 71.4mm 2.811”
MS1510F40BRG1 150mm 5.905” 95mm 3.740” 4 13mm 0.511” 135mm 5.314” 92.4mm 3.637” 77.5mm 3.051” 40mm 1.574” 84mm 3.307”
MS1510F45BRG 150mm 5.905” 95mm 3.740” 4 13mm 0.511” 135mm 5.314” 92.4mm 3.637” 77.5mm 3.051” 45mm 1.771” 71.4mm 2.811”
MS1510F45BRG1 150mm 5.905” 95mm 3.740” 4 13mm 0.511” 135mm 5.314” 92.4mm 3.637” 77.5mm 3.051” 45mm 1.771” 84mm 3.307”
MS150F8H45BRG 150mm 5.905” 90mm 3.543” 8 12mm 0.472” 145mm 5.708” 45mm 1.771” 80mm 3.149”
MS150F8H55BRG 150mm 5.905” 90mm 3.543” 8 12mm 0.472” 145mm 5.708” 55mm 2.165” 75mm 2.952”
MS150F8H55BRG1 150mm 5.905” 90mm 3.543” 8 12mm 0.472” 145mm 5.708” 55mm 2.165” 80mm 3.149”
MS150F8H55BRG2 150mm 5.905” 90mm 3.543” 8 12mm 0.472” 135mm 5.314” 55mm 2.165” 95mm 3.740”
MS150F8H55BRG3 150mm 5.905” 90mm 3.543” 8 12mm 0.472” 145mm 5.708” 55mm 2.165” 114mm 4.488”
MS165F8H55BRG 165mm 6.496” 95mm 3.740” 8 16mm 0.629” 145mm 5.708” 55mm 2.165” 90mm 3.543”
MS165F8H60BRG 165mm 6.496” 95mm 3.740” 8 16mm 0.629” 145mm 5.708” 60mm 2.362” 90mm 3.543”
MS180F8H60BRG 180mm 7.086” 110mm 4.330” 8 16mm 0.629” 150mm 5.905” 60mm 2.362” 90mm 3.543”
MS180F8H70BRG 180mm 7.086” 110mm 4.330” 8 16mm 0.629” 150mm 5.905” 70mm 2.755” 98mm 3.858”
MS180F10H60BRG 180mm 7.086” 110mm 4.330” 10 16mm 0.629” 150mm 5.905” 60mm 2.362” 90mm 3.543”
MS180F10H60BRG1 180mm 7.086” 110mm 4.330” 10 16mm 0.629” 150mm 5.905” 60mm 2.362” 108mm 4.251”
MS180F10H65BRG 180mm 7.086” 110mm 4.330” 10 16mm 0.629” 150mm 5.905” 65mm 2.559” 108mm 4.251”
MS180F10H70BRG 180mm 7.086” 110mm 4.330” 10 16mm 0.629” 145mm 5.708” 70mm 2.755” 98mm 3.858”
MS230F70BRG 230mm 9.055” 105mm 4.133” NA NA 185mm 7.283” 70mm 2.755” 134mm 5.275”

KV Midship Assemblies

F2

Coetz Part number A Face size # of holes E Hole size F2W Bearing size D Butt size
MS120KV45BRG 120 mm 4.724” 4 11mm 0.433” 117mm 4.606” 45mm 1.771” 84mm 3.307”
MS150KV55BRG 150 mm 5.905” 4 13mm 0.511” 126mm 4.960” 55mm 2.165” 82mm 3.228”
MS150KV55BRG1 150 mm 5.905” 4 13mm 0.511” 126mm 4.960” 55mm 2.165” 114 mm 4.488”
MS150KV55BRG2 150 mm 5.905” 4 13mm 0.511” 126mm 4.960” 55mm 2.165” 85mm 3.346”
MS150KV55BRG3 150mm 5.905” 4 13mm 0.511” 126mm 4.960” 55mm 2.165” 79mm 3.110”
MS150KV60BRG 150 mm 5.905” 4 13mm 0.511” 192mm 7.559” 60mm 2.362” 94mm 3.700”
MS150KV60BRG1 150 mm 5.905” 4 13mm 0.511” 146mm 5.748” 60mm 2.362” 94mm 3.700”
MS150KV65BRG 150 mm 5.905” 4 13mm 0.511” 146mm 5.748” 65mm 2.559” 79mm 3.110”
MS150KV65BRG1 150 mm 5.905” 4 13mm 0.511” 146mm 5.748” 65mm 2.559” 88mm 3.464”
MS150KV75BRG 150 mm 5.905” 4 13mm 0.511” 126mm 4.960” 75mm 2.952” 79mm 3.110”
MS165KV4H60BRG 165 mm 6.496” 4 13mm 0.511” 152mm 5.984” 60mm 2.362” 98mm 3.858”
MS165KV4H65BRG2 165 mm 6.496” 4 13mm 0.511” 152mm 5.984” 65mm 2.559” 88mm 3.464”
MS180KV4H60BRG 180 mm 7.086” 4 15mm 0.590” 161mm 6.338” 60mm 2.362” 108mm 4.251”
MS180KV4H60BRG1 180 mm 7.086” 4 15mm 0.590” 167mm 6.574” 60mm 2.362” 130mm 5.118”
MS180KV4H60BRG2 180 mm 7.086” 4 15mm 0.590” 161mm 6.338” 60mm 2.362” 90mm 3.543”
MS180KV4H60BRG3 180 mm 7.086” 4 15mm 0.590” 161mm 6.338” 60mm 2.362” 98mm 3.858”
MS180KV4H60BRG4 180 mm 7.086” 4 15mm 0.590” 167mm 6.574” 60mm 2.362” 120 mm 4.724”
MS180KV4H65BRG 180 mm 7.086” 4 15mm 0.590” 150mm 5.905” 65mm 2.559” 79mm 3.110”
MS180KV4H65BRG1 180 mm 7.086” 4 15mm 0.590” 150mm 5.905” 65mm 2.559” 88mm 3.464”
MS180KV4H65BRG2 180 mm 7.086” 4 15mm 0.590” 150mm 5.905” 65mm 2.559” 98mm 3.858”
MS180KV4H65BRG3 180 mm 7.086” 4 15mm 0.590” 150mm 5.905” 65mm 2.559” 108 mm 4.251”
MS180KV4H70BRG 180 mm 7.086” 4 15mm 0.590” 155mm 6.102” 70mm 2.755” 98mm 3.858”
MS180KV4H70BRG1 180 mm 7.086” 4 15mm 0.590” 155mm 6.102” 70mm 2.755” 108mm 4.251”
MS180KV4H70BRG2 180 mm 7.086” 4 15mm 0.590” 155mm 6.102” 70mm 2.755” 120mm 4.724”
MS180KV4H70BRG3 180mm 7.086” 4 15mm 0.590” 169mm 6.653” 70mm 2.755” 118mm 4.645”
MS180KV4H70BRG4 180 mm 7.086” 4 15mm 0.590” 169mm 6.653” 70mm 2.755” 130 mm 5.118”
MS200KV4H70BRG 200mm 7.874” 4 15mm 0.590” 169mm 6.653” 70mm 2.755” 130mm 5.118”
MS65SCANIA 208 mm 8.188” 4 15mm 0.590” 165mm 6.496” 60mm 2.362” 104 mm 4.094”

Japanese Vehicle Midship Assemblies

F3

Coetz Part number A Face size B Spigot # of holes E Hole size F2W X Y Bearing size D Butt size
MSGUT21F30BRG 102mm 4.015” 46mm 1.811” 4 10mm 0.393’’ 121mm 4.763” 60 mm 2.362” 60mm 2.362” 30mm 1.181” 62mm 2.440”
MSGUT20F30BRG 112mm 4.409” 46mm 1.811” 8 11mm 0.433” 134mm 5.275” 66mm 60mm 66mm 68.5mm 30mm 1.181” 62mm 2.440”
MSGUT20F40BRG 112mm 4.409” 46mm 1.811” 4 12mm 0.472” 134mm 5.275” 60mm 2.362” 60mm 2.362” 40mm 1.574” 62mm 2.440”
MSISUZU40BRG 127mm 5” 80mm 3.149” 4 12mm 0.472” 130mm 5.118” 58.5mm 2.303” 81mm 3.188” 40mm 1.574” 82.55mm 3.25”
MSISUZU45BRG 135mm 5.314” 80mm 3.149” 4 12mm 0.472” 130mm 5.118” 55 mm 2.165” 95.7mm 3.767” 45mm 1.771” 82.55mm 3.25”
MSISUZU45BRG1 150mm 5.905” 90mm 3.543” 4 13mm 0.511” 130mm 5.118” 70.5mm 2.775” 97mm 3.818” 45mm 1.771” 82.55mm 3.25”

SAE Style Midship Assemblies

F4

Coetz Part number A Face size B Spigot # of holes E Hole size F2W Bearing size D Butt size
MS1610F8H45BRG 174mm 6.850” 168mm 6.614” 8 10mm 0.393’’ 130mm 5.118” 45mm 1.771” 83mm 3.267”
MS1610F8H50BRG 174 mm 6.850” 168mm 6.614” 8 10mm 0.393’’ 140mm 5.511” 50mm 1.968” 83mm 3.267”
MS1710F8H55BRG 204 mm 8.031” 197mm 7.755” 8 10mm 0.393’’ 181mm 7.125” 55mm 2.165” 95mm 3.740”
MS17108FH60BRG 204 mm 8.031” 197mm 7.755” 8 11mm 0.433” 170mm 6.692” 60mm 2.362” 95mm 3.740”
MS1810F12H60BRG 204 mm 8.031” 197mm 7.755” 12 11mm 0.433” 182mm 7.165” 60mm 2.362” 100mm 3.937”
MS1810F12H70BRG 204 mm 8.031” 197mm 7.755” 12 11mm 0.433” 181mm 7.125” 70mm 2.755” 100mm 3.937”

HIGH QUALITY driveline components manufactured by a company PASSIONATE about QUALITY and SERVICE